banner

PVC Steel Wire Hose

Applications of PVC Steel Wire Reinforced Hose:
The pvc steel wire hose have normal standard and food grade . The normal standard steel wire hose is widely used for drawing and conveying water, oil and powder in the factories, agriculture, engineering and transparent. The food grade steel wire hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.

Applications of PVC Steel Wire Reinforced Hose
 
 
The pvc steel wire hose have normal standard and food grade . The normal standard steel wire hose is widely used for drawing and conveying water, oil and powder in the factories, agriculture, engineering  and transparent. The food grade steel wire hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.
 
 
Alias: Thunder Hose, PVC Spring Hose, PVC steel suction hoses, steel Spiral Reinforced PVC Suction Hoses, watersuction hoses with steel wire, PVC Suction and discharge hoses,steel-reinforced PVC hoses.
 
 
Characteristics Of PVC Steel Wire Reinforced Hose

 
 
This hose, with steel wire screwing inlaid in the hose, is light, transparent, with small bending radius. It has good adaptability to hard weather conditions and minus pressure. With colorful symbol lines on the surface of the hose, it can be beautiful.
 
 
Steel Wire Reinforced PVc Hose has a wire reinforcement incorporated within the wall and a clear miror-smoothsurface that provides visual fow and reduces materia, buildup, Kink and crush resistant, Lightweight vet tough andabrasion-resistant. This type of hose is often used in industries such as agriculture, construction, mining, andmanufacturing. lt is suitable for a range of applications, including water suction and discharge,irrigation, dewateringand pumping of liguids and slurries. The steel wire reinforcement enables the hose to handle demanding tasks andprovides resistance to crushing, impact, and external pressures.
 
Temperature Range: -10℃ ~70℃
 
Product Parameters
Specificatons of PVC Steel Wire Reinforced Hose
 
 
Product Ref Nominal
dimension
Size Length W.P. B.P. Weight Volume
lnch I.D x O.D
mm mm m bar bar kg/roll m3
PSWH-06 1/4" 6 11 100 -1~11 33 11.5 0.028
PSWH-08 5/16" 8 14 100 -1~11 33 15 0.039
PSWH-10 3/8" 9 14±0.2 100 -1~10 30 15 0.027
10 15±0.2 100 -1~10 30 16 0.041
9 15 100 -1~11 33 18 0.029
10 16 100 -1~11 33 20 0.045
PSWH-12 1/2" 12 17±0.2 100 -1~9 30 17 0.044
12 18 100 -1~10 30 22 0.049
PSWH-16 5/8" 15 22 100 -1~10 30 31 0.074
15 21±0.2 100 -1~9 30 26 0.074
16 20±0.2 100 -1~8 20 18 0.061
16 23±0.2 100 -1~9 30 32 0.063
PSWH-20 3/4" 19 26 50 -1~10 30 18 0.052
19 25.5±0.2 50 -1~8 20 15 0.05
20 26±0.2 50 -1~8 20 16 0.05
20 24.5±0.2 50 -1~8 20 13 0.05
PSWH-22 7/8" 22 30±0.2 50 -1~8 20 25 0.065
22 27±0.2 50 -1~8 20 15 0.058
PSWH-25 1" 25 33 50 -1~10 25 27 0.085
25 29±0.2 50 -1~7 20 11 0.065
25 30±0.2 50 -1~7 20 18 0.069
25 32±0.2 50 -1~7 20 25 0.078
PSWH-32 1-1/4" 32 41 40 -1~7 20 31 0.106
32 36±0.2 50 -1~5 19 20 0.124
32 38.6±0.2 50 -1~5 19 30 0.133
32 41±0.2 50 -1~6 20 40 0.152
32 41.6±0.2 50 -1~6 20 45 0.13
PSWH-38 1-1/2" 38 48 40 -1~6 18 42 0.154
38 42.8±0.2 50 -1~5 16 25 0.154
38 44±0.2 50 -1~5 16 30 0.161
38 44.6±0.2 50 -1~5 16 35 0.169
38 45.5±0.2 50 -1~6 18 40 0.173
38 46.4±0.2 50 -1~6 18 45 0.184
PSWH-45 1-3/4" 45 56 40 -1~6 17 52 0.19
45 50±0.2 50 -1~5 16 30 0.198
45 52±0.2 50 -1~5 16 40 0.211
45 53±0.2 50 -1~5 16 50 0.229
PSWH-48 1-7/8" 48 59 40 -1~5 16 56 0.208
48 54.6±0.2 50 -1~5 15 40 0.234
48 56.4±0.2 50 -1~5 15 60 0.262
48 58±0.2 50 -1~5 15 70 0.267
PSWH-50 2" 50 62 40 -1~5 16 64 0.276
50 55.6±0.2 50 -1~5 10 40 0.258
50 57.2±0.2 50 -1~5 14 50 0.268
50 58.2±0.2 50 -1~5 14 60 0.273
50 60±0.2 50 -1~5 15 70 0.289
PSWH-58 2-5/46" 58 70 40 -1~5 15 80 0.35
PSWH-64 2-1/2" 63 80 30 -1~5 14 84 0.33
64 72.3±0.2 40 -1~4 10 60 0.351
64 75±0.2 40 -1~4 10 80 0.37
64 76±0.2 40 -1~4 10 94 0.37
64 77±0.2 40 -1~4 10 100 0.389
PSWH-75 3" 75 91 30 -1~5 13 105 0.436
75 84±0.2 40 -1~4 10 72 0.504
75 85±0.2 40 -1~4 10 80 0.504
75 87±0.2 40 -1~4 10 100 0.681
75 89±0.2 40 -1~4 10 120 0.715
PSWH-90 3-1/2" 90 108 20 -1~4 12 90 0.64
PSWH-100 4" 100 118 20 -1~3 10 96 0.505
102 112±0.2 30 -1~3 10 90 0.667
102 114±0.2 30 -1~3 10 105 0.676
102 115±0.2 30 -1~3 10 120 0.706
102 118±0.2 30 -1~3 10 144 0.716
PSWH-110 4-3/8" 110 123 20 -1~3 10 80 0.81
PSWH-117 4-5/8" 117 133 20 -1~3 10 110 1.024
PSWH-127 5" 127 143 20 -1~3 10 120 1.243
PSWH-140 5-1/2" 140 156 10 -1~3 10 65 0.627
PSWH-152 6" 152 170 10 -1~3 10 90 0.765
PSWH-160 6-5/16" 160 176 10 -1~3 10 85 0.922
PSWH-180 7" 180 196 10 -1~3 10 85 1.156
PSWH-200 8" 200 224 10 -1~3 10 120 1.426

Heavy-duty PVC steel wire hose for suction and delivery of liquids with strength and flexibility.

Contact Us contactus
Copyright © 2025 HEBEI ZHOUCONG IMP AND EXP CO.,LTD. All Rights Reserved. Sitemap | Privacy Policy
tel number
email
phone
back to top

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.