PVC suction hose is designed for suction and discharge of liquid fertilizers and granular materials. The hose is reinforced with spiral PVC reinforcement. Its surface is smooth, so it is easy to clamp. The transparent hose allows for full visual flow monitoring. The PVC suction hose is a hose designed for suction applications, used to extract or suck fluids, liquids or materials. It is commonly used in industries such as agriculture, construction, mining and manufacturing. This hose is used for a wide range of suction applications, including water, mud, slurry, debris and other liquids or materials, it is commonly used for tasks such as irrigation, dewatering, drainage and liquid transfer in various industries.
Alias: PVC suction hoses, Spiral Reinforced PVc Suction Hoses, water suction hoses with helix, PVc Suction and discharge hoses, PVC grit hoses.
Main Performance Parameters Of PVC Suction Hose
Item code | Inner Diameter | O.D. | THICKNESS | Max Length | 30m/Roll Packing dimension | |
inch | mm | mm | mm | m | D*H (m) | |
PS1923 | 3/4" | 19 | 23 | 2 | 50 | 0.6*0.28 |
PS1925 | 19 | 25 | 3 | 50 | 0.6*0.28 | |
PS2529 | 1" | 25 | 29 | 2 | 50 | 0.6*0.32 |
PS2531 | 25 | 31 | 3 | 50 | 0.6*0.32 | |
PS2532 | 25 | 32 | 3.5 | 50 | 0.6*0.32 | |
PS3236 | 1-1/4" | 32 | 36 | 2 | 50 | 0.7*0.28 |
PS3238 | 32 | 38 | 3 | 50 | 0.7*0.28 | |
PS3239 | 32 | 39 | 3.5 | 50 | 0.7*0.28 | |
PS3240 | 32 | 40 | 4 | 50 | 0.7*0.32 | |
PS3844 | 1-1/2" | 38 | 44 | 3 | 50 | 0.7*0.32 |
PS3845 | 38 | 45 | 3.5 | 50 | 0.7*0.32 | |
PS3846 | 38 | 46 | 4 | 50 | 0.7*0.32 | |
PS3847 | 38 | 47 | 4.5 | 50 | 0.7*0.32 | |
PS3848 | 38 | 48 | 5 | 50 | 0.7*0.32 | |
PS5054 | 2" | 50 | 54 | 2 | 50 | 1.0*0.18 |
PS5056 | 50 | 56 | 3 | 50 | 1.0*0.18 | |
PS5057 | 50 | 57 | 3.5 | 50 | 1.0*0.18 | |
PS5058 | 50 | 58 | 4 | 50 | 1.0*0.18 | |
PS5059 | 50 | 59 | 4.5 | 50 | 1.0*0.18 | |
PS5060 | 50 | 60 | 5 | 50 | 1.0*0.18 | |
PS6369 | 2.5" | 63 | 69 | 3 | 50 | 1.1*0.22 |
PS6370 | 63 | 70 | 3.5 | 50 | 1.1*0.22 | |
PS6371 | 63 | 71 | 4 | 50 | 1.1*0.22 | |
PS6372 | 63 | 72 | 4.5 | 50 | 1.1*0.22 | |
PS6373 | 63 | 73 | 5 | 50 | 1.1*0.22 | |
PS7581 | 3" | 75 | 81 | 3 | 50 | 1.3*0.25 |
PS7582 | 75 | 82 | 3.5 | 50 | 1.3*0.25 | |
PS7583 | 75 | 83 | 4 | 50 | 1.3*0.25 | |
PS7584 | 75 | 84 | 4.5 | 50 | 1.3*0.25 | |
PS7585 | 75 | 85 | 5 | 50 | 1.3*0.25 | |
PS7586 | 75 | 86 | 5.5 | 50 | 1.3*0.25 | |
PS7587 | 75 | 87 | 6 | 50 | 1.3*0.25 | |
PS100108 | 4" | 100 | 108 | 4 | 50 | 2.0*0.22 |
PS100109 | 100 | 109 | 4.5 | 50 | 2.0*0.22 | |
PS100110 | 100 | 110 | 5 | 50 | 2.0*0.22 | |
PS100111 | 100 | 111 | 5.5 | 50 | 2.0*0.22 | |
PS100112 | 100 | 112 | 6 | 50 | 2.0*0.22 | |
PS100114 | 100 | 114 | 7 | 50 | 2.0*0.22 | |
PS100116 | 100 | 116 | 8 | 50 | 2.0*0.22 | |
PS125135 | 5" | 125 | 135 | 5 | 30 | 2.0*0.22 |
PS125137 | 125 | 137 | 6 | 30 | 2.0*0.22 | |
PS125139 | 125 | 139 | 7 | 30 | 2.0*0.22 | |
PS125141 | 125 | 141 | 8 | 30 | 2.0*0.22 | |
PS150164 | 6" | 150 | 164 | 7 | 30 | 2.3*0.35 |
PS150166 | 150 | 166 | 8 | 30 | 2.3*0.35 | |
PS150168 | 150 | 168 | 9 | 30 | 2.3*0.35 | |
PS150170 | 150 | 170 | 10 | 30 | 2.3*0.35 | |
PS150174 | 150 | 174 | 12 | 30 | 2.3*0.35 | |
PS150169 | 150 | 169 | 9.5 | 30 | 2.3*0.35 | |
PS200214 | 8" | 200 | 214 | 7 | 12 | |
PS200216 | 200 | 216 | 8 | 12 | ||
PS200222 | 200 | 222 | 11 | 12 | ||
PS254270 | 10" | 254 | 270 | 8 | 12 | |
PS254274 | 254 | 274 | 10 | 12 | ||
PS305321 | 12" | 305 | 321 | 8 | 12 | |
PS305325 | 305 | 325 | 10 | 12 | ||
PS305329 | 305 | 329 | 12 | 12 | ||
PS355375 | 14" | 355 | 375 | 10 | 12 | |
PS355379 | 355 | 379 | 12 | 12 |
Z-Smartflex delivers superior-quality industrial hoses and fittings with global reliability, offering you durable solutions and exceptional service for all your fluid transfer needs.