Hot water hose is suitable for the conveyance of high temperature water for automobile,cleaning and cooling applications.The rugged construction of the Industrial hoses makes them suitable for all sorts of steam transfer operations in places like chemical plants,refineried,shipyards and other demanding industrial environments.
1.Tube:Black,EPDM compound synthetic rubber
2. Reinforcement:High tensile textile cord with helical steel wire
3. Cover:Black,wrapped finish,EPDM rubber, weather and abrasion resistant
Working temperature range: -20℃ to 150℃
Safety factor: 3:1
Reference Standard: GB 118692
30% lighter than traditional contractor rubber watering hoses
Kink resistant design allows for uninterrupted watering and easy coiling once your job is complete
3-ply durable construction features premium nitrile rubber tubing, coated with a reinforced polyester interlayer and then sealed with another layer of premium nitrile rubber
3/4" male and female brass crush proof fittings and hose bend restrictors to reduce bending stress near the hose coupling junction
100 PSI working pressure, 500 PSI burst pressure
For year-round use in all weather conditions
Flexibility to -40° F (-40° C). Hot Water Rated to 180°F (80° C)
item code | I.D. | O.D. | Work | Burst | Bending | Weight | Max.Length | |||||||
Pressure | Pressure | Radius | ||||||||||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | lbs/ft | kg/m | ft | m | |
HWH06 | 1/4" | 6 | 0.55 | 14 | 225 | 15 | 675 | 45 | 2 | 50 | 0.1 | 0.15 | 328 | 100 |
HWH08 | 5/16" | 8 | 0.63 | 16 | 225 | 15 | 675 | 45 | 3.5 | 90 | 0.11 | 0.17 | 328 | 100 |
HWH10 | 3/8" | 10 | 0.7 | 17 | 225 | 15 | 675 | 45 | 5.1 | 130 | 0.17 | 0.25 | 328 | 100 |
HWH19 | 3/4" | 19 | 1.1 | 29 | 225 | 15 | 675 | 45 | 9.4 | 240 | 0.4 | 0.6 | 328 | 100 |
HWH22 | 7/8" | 22 | 1.34 | 34 | 225 | 15 | 675 | 45 | 11 | 280 | 0.46 | 0.68 | 328 | 100 |
HWH25 | 1" | 25 | 1.4 | 35 | 225 | 15 | 675 | 45 | 14.8 | 375 | 0.63 | 0.93 | 328 | 100 |
HWH32 | 1-1/4" | 32 | 1.7 | 42 | 225 | 15 | 675 | 45 | 16.5 | 420 | 0.84 | 1.25 | 196 | 60 |
HWH38 | 1-1/2" | 38 | 2.1 | 53 | 150 | 10 | 450 | 30 | 19.7 | 500 | 0.99 | 1.47 | 196 | 60 |
HWH45 | 1-3/4" | 45 | 2.36 | 60 | 150 | 10 | 450 | 30 | 24.8 | 630 | 1.18 | 1.76 | 196 | 60 |
HWH51 | 2" | 51 | 2.56 | 65 | 150 | 10 | 450 | 30 | 24.8 | 630 | 1.29 | 1.92 | 196 | 60 |
HWH57 | 2-1/4" | 57 | 2.92 | 74 | 150 | 10 | 450 | 30 | 33.7 | 855 | 1.42 | 2.11 | 196 | 60 |
HWH64 | 2-1/2" | 64 | 3.23 | 82 | 150 | 10 | 450 | 30 | 37.8 | 960 | 1.72 | 2.56 | 196 | 60 |
HWH76 | 3" | 76 | 3.7 | 94 | 150 | 10 | 450 | 30 | 44.9 | 1140 | 1.99 | 2.96 | 196 | 60 |
HWH90 | 3-1/2" | 90 | 4.25 | 108 | 150 | 10 | 450 | 30 | 53.1 | 1350 | 2.47 | 3.68 | 196 | 60 |
HWH102 | 4" | 102 | 4.8 | 122 | 150 | 10 | 450 | 30 | 60.2 | 1530 | 2.84 | 4.22 | 196 | 60 |
Z-Smartflex delivers superior-quality industrial hoses and fittings with global reliability, offering you durable solutions and exceptional service for all your fluid transfer needs.