banner

SAE 100R1 AT/EN853 1SN

Recommended For:Medium pressure hydraulic lines. Meets or  exceeds the requirements of SAE 100 R1 Type AT and performance requirements of EN 853 1SN.

Product Details Introduction

Recommended For:Medium pressure hydraulic lines. Meets or  exceeds the requirements of SAE 100 R1 Type AT and performance requirements of EN 853 1SN.
Application Fields:Mine hydraulic support, oilfield extraction machinery, mine/ road/ construction machinery.
Tube:Black, oil resistant, synthetic rubber.
Reinforcement:One braid of high-tensile steel wire.
Cover:Black, oil, abrasion and weather resistant, synthetic rubber.
Temperature Range:-40℉ to +250℉ (-40℃ to +121℃)

 

Specification

 

Item  Code Hose  ID Hose  O.D. Working  Pressure Min.  Burst Pressure Min.  Bend Radius Weight
Inch mm Inch mm psi MPa psi MPa Inch mm kg/m lb/ft
R1-06  1/4 6.4 0.52 13.1 2785 19.2 11165 77 3.94 100 0.25 0.168
R1-08  5/16 7.9 0.58 14.7 2535 17.5 10150 70 4.53 115 0.31 0.208
R1-10  3/8 9.5 0.67 17.1 2275 15.7 9135 63 4.92 125 0.36 0.242
R1-13  1/2 12.7 0.8 20.3 2030 14 8120 56 7.09 180 0.45 0.302
R1-16  5/8 15.9 0.92 23.4 1525 10.5 1740 42 7.87 200 0.52 0.349
R1-19  3/4 19.1 1.08 27.4 1260 8.7 5075 35 9.45 240 0.65 0.437
R1-25 1" 25.4 1.4 35.5 1015 7 4060 28 11.81 300 0.91 0.611
R1-32 1  1/4 31.8 1.69 43 625 4.3 2540 17.5 16.54 420 1.3 0.874
R1-38 1  1/2 38.1 1.95 49.5 510 3.5 2030 14 19.69 500 1.7 1.142
R1-51 2    50.8 2.48 63 375 2.6 1525 10.5 24.8 630 2 1.344

 

Item  Code Hose ID Hose  O.D. Working  Pressure Min.  Burst Pressure Min.  Bend Radius Weight
Inch mm Inch mm psi MPa psi MPa Inch mm kg/m lb/ft
1SN-06  1/4 6.4 0.52 13.1 3275 22.6 13100 90.3 3.94 100 0.25 0.168
1SN-08  5/16 7.9 0.58 14.7 3125 21.5 12500 86.2 4.53 115 0.31 0.208
1SN-10  3/8 9.5 0.67 17.1 2600 17.9 10400 71.7 4.92 125 0.36 0.242
1SN-13  1/2 12.7 0.8 20.3 2325 16 9300 64.1 7.09 180 0.45 0.302
1SN-16  5/8 15.9 0.92 23.4 1900 13.1 7600 52.4 7.87 200 0.52 0.349
1SN-19  3/4 19.1 1.08 27.4 1525 10.5 6100 42.1 9.45 240 0.65 0.437
1SN-25 1" 25.4 1.4 35.5 1275 8.8 5100 35.2 11.81 300 0.91 0.611
1SN-32 1  1/4 31.8 1.69 43 925 6.4 3700 25.5 16.54 420 1.3 0.874
1SN-38 1  1/2 38.1 1.95 49.5 725 5 2900 20 19.69 500 1.7 1.142
1SN-51 2    50.8 2.48 63 600 4 2700 18.6 24.8 630 2 1.344
1SN-38 2  1/2 63.8 3.03 77 360 2.5 1600 11 29.92 760 2.56 1.72
1SN-51 3    76 3.46 88 290 2 1160 8 34.65 880 2.74 1.841

 

Advantage

 

SAE 100 R1AT/ EN 853 1SN hydraulic hose has a three-layer structure. The inner tube is made of oil-resistant synthetic rubber, the reinforcement layer is made of a layer of high-strength braided steel wire, providing strong pressure resistance, and the outer layer is made of high-quality synthetic rubber to protect the pipeline from chemicals, ultraviolet rays, etc., making the hose wear-resistant, aging-resistant, and weather-resistant, with a longer service life.

 

SAE 100 R1AT/ EN 853 1SN single wire braided hydraulic hose is widely used to transport petroleum-based or water-based hydraulic oil. The high tensile strength of the steel wire as the reinforcement layer enables the hose to withstand higher pressure and can be used in medium and high pressure applications.

 

We use high-quality rubber and high-strength steel wire braided structure; our hydraulic hoses can withstand extreme pressure and harsh working environment, ensuring stable operation of the system. Our high-quality hydraulic hose has an operating temperature from -40°F to 250°F. SAE 100 R1AT/ EN 853 1SN hydraulic hose can be used in a variety of working environments.
Hydraulic hoses come in a variety of sizes to suit different applications and pressures. The most common sizes are based on the inside diameter (ID) of the hose, including 1/4 hydraulic hose, 3/8″, 1/2″, 5/8″, 3/4″, 1-1/2″ hydraulic hose etc.

SAE 100R1 hydraulic hose built for high-pressure fluid power applications.

Contact Us contactus
Copyright © 2025 HEBEI ZHOUCONG IMP AND EXP CO.,LTD. All Rights Reserved. Sitemap | Privacy Policy
tel number
email
phone
back to top

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.